Other french tidal stations
This page shows the tide gauge stations soon to be available on REFMAR.
Several links below are proposed for real-time display of the measurements made by French tide gauges equipped with a system allowing this type of transmission.
Here is a brief description of the principal sites:
The Internet portal of the Sea Level Station Monitoring Facility developed and maintained by VLIZ for the UNESCO Intergovernmental Oceanographic Commission (for further information, click here). UNESCO/IOC.
The "Vigicrues" Internet portal of the French Ministry for Ecology, Sustainable Development and Energy, which networks the various local flood forecasting services (for further information, click here). MEDDE/SPC.
Water heights broadcast in real-time for the observatories installed in Metropolitan France
Lat | Lon | Country | Observatory | Link | transfert |
---|---|---|---|---|---|
49.48 | 0.47 | France | Tancarville | MEDDE/SPC | |
49.52 | 0.71 | France | Caudebec | MEDDE/SPC | |
49.48 | 0.87 | France | Duclair | MEDDE/SPC | |
49.35 | 0.92 | France | La Bouille | MEDDE/SPC | |
49.44 | 1.07 | France | Rouen | MEDDE/SPC | |
47.88 | -4.11 | France | Benodet | MEDDE/SPC | |
47.77 | -3.53 | France | Le Pouldu | MEDDE/SPC | |
47.21 | -1.56 | France | Nantes | MEDDE/SPC | |
43.53 | -1.51 | France | Convergent | MEDDE/SPC | |
43.38 | -1.66 | France | Ciboure | MEDDE/SPC | |
43.52 | 4.13 | France | Port-Camargue | MEDDE/SPC |
Water heights broadcast in real-time for the observatories installed in French West Indies
Lat | Lon | Country | Observatory | Link | transfert |
---|---|---|---|---|---|
-61.23 | 14.80 | France | Le Prêcheur (Martinique) | CG Martinique | |
16.30 | -61.07 | France | La Désirade (Guadeloupe) | UNESCO/COI | SMT |
Water heights broadcast in real-time for the observatories installed in French Polynesia
Lat | Lon | Country | Observatory | Link | transfert |
---|---|---|---|---|---|
-17.533 | -149.567 | France | Papeete (Tahiti, Polynésie Française) | UNESCO/COI | SMT |
-9.805 | -139.034 | France | Hiva Oa (Marquises, Polynésie Française) | UNESCO/COI | SMT |
-8.922 | -140.095 | France | Nuku Hiva (Iles Marquises, Polynésie française) | UNESCO/COI | SMT |
-23.133 | -134.95 | France | Rikitea (Gambier, Polynésie française) | UNESCO/COI | SMT |
Water heights broadcast in real-time for the observatories installed in partnership with French bodies
Lat | Lon | Country | Observatory | Link | transfert |
---|---|---|---|---|---|
0.348 | 6.737 | São Tomé & Príncipe | Sao Tome | UNESCO/COI | |
43.73 | 7.42 | Monaco | Monaco | UNESCO/COI | ADSL |
-18.16 | 49.43 | Madagascar | Toamasina | UNESCO/COI |
Last update of the page: August 21, 2012