Summary of documents/data relative to:FORT-ENET (FRANCE)

Summary graph

carte

Detailed list of tide gauge documents relating to the Port of Summary of documents/data relative to:FORT-ENET (FRANCE) from the Shom archives

The Shom archives are currently being inventoried, it is possible that this list will evolve. When the documents correspond to registers (= tables of water level values), the sampling frequency is provided if noted during the inventory.
Paragraph table
Starting date Ending date Type of documents Sampling frequency (if ledger) Scanned (YES/NO) Data source
01/07/1858 31/08/1858 MEDGER High Water / Low Water YES Shom
09/08/1858 20/08/1858 MARIGRAM -- YES Shom
21/08/1858 31/08/1858 MARIGRAM -- YES Shom
01/09/1858 15/09/1858 MARIGRAM -- YES Shom
01/09/1858 31/10/1858 MEDGER High Water / Low Water YES Shom
16/09/1858 30/09/1858 MARIGRAM -- YES Shom
23/10/1858 30/10/1858 MARIGRAM -- YES Shom
01/11/1858 31/12/1858 MEDGER High Water / Low Water YES Shom
01/07/1859 31/07/1859 MEDGER 15 minutes YES Shom
05/07/1859 15/07/1859 MARIGRAM -- YES Shom
16/07/1859 31/07/1859 MARIGRAM -- YES Shom
01/08/1859 15/08/1859 MARIGRAM -- YES Shom
01/08/1859 31/08/1859 MEDGER 15 minutes YES Shom
16/08/1859 31/08/1859 MARIGRAM -- YES Shom
01/09/1859 15/09/1859 MARIGRAM -- YES Shom
01/09/1859 30/09/1859 MEDGER 15 minutes YES Shom
16/09/1859 30/09/1859 MARIGRAM -- YES Shom
01/10/1859 13/10/1859 MARIGRAM -- YES Shom
01/10/1859 31/10/1859 MEDGER 15 minutes YES Shom
14/10/1859 31/10/1859 MARIGRAM -- YES Shom
01/11/1859 15/11/1859 MARIGRAM -- YES Shom
01/11/1859 30/11/1859 MEDGER 15 minutes YES Shom
01/11/1859 01/12/1859 MEDGER Blank YES Shom
16/11/1859 30/11/1859 MARIGRAM -- YES Shom
01/12/1859 15/12/1859 MARIGRAM -- YES Shom
01/12/1859 31/12/1859 MEDGER 15 minutes YES Shom
16/12/1859 31/12/1859 MARIGRAM -- YES Shom
01/01/1860 28/02/1860 MEDGER High Water / Low Water YES Shom
01/02/1860 15/02/1860 MARIGRAM -- YES Shom
16/02/1860 29/02/1860 MARIGRAM -- YES Shom
01/03/1860 15/03/1860 MARIGRAM -- YES Shom
01/03/1860 30/04/1860 MEDGER High Water / Low Water YES Shom
16/03/1860 31/03/1860 MARIGRAM -- YES Shom
01/04/1860 15/04/1860 MARIGRAM -- YES Shom
16/04/1860 30/04/1860 MARIGRAM -- YES Shom
01/05/1860 15/05/1860 MARIGRAM -- YES Shom
01/05/1860 31/10/1860 MEDGER 15 minutes YES Shom
01/05/1860 30/04/1862 MEDGER High Water / Low Water YES Shom
16/05/1860 31/05/1860 MARIGRAM -- YES Shom
01/06/1860 15/06/1860 MARIGRAM -- YES Shom
16/06/1860 30/06/1860 MARIGRAM -- YES Shom
01/07/1860 15/07/1860 MARIGRAM -- YES Shom
16/07/1860 31/07/1860 MARIGRAM -- YES Shom
01/08/1860 15/08/1860 MARIGRAM -- YES Shom
01/08/1860 31/08/1860 MEDGER 15 minutes NO Shom
16/08/1860 31/08/1860 MARIGRAM -- YES Shom
01/09/1860 15/09/1860 MARIGRAM -- YES Shom
01/09/1860 31/10/1860 MEDGER High Water / Low Water YES Shom
16/09/1860 30/09/1860 MARIGRAM -- YES Shom
01/10/1860 15/10/1860 MARIGRAM -- YES Shom
16/10/1860 31/10/1860 MARIGRAM -- YES Shom
01/11/1860 30/11/1860 MEDGER 15 minutes NO Shom
01/12/1860 31/12/1860 MEDGER 15 minutes NO Shom
01/01/1861 31/01/1861 MEDGER 15 minutes NO Shom
01/02/1861 28/02/1861 MEDGER 15 minutes NO Shom
01/03/1861 31/03/1861 MEDGER 15 minutes NO Shom
01/04/1861 30/04/1861 MEDGER 15 minutes NO Shom
01/05/1861 31/05/1861 MEDGER 15 minutes NO Shom
01/06/1861 30/06/1861 MEDGER 15 minutes NO Shom
01/07/1861 31/07/1861 MEDGER 15 minutes NO Shom
01/08/1861 31/08/1861 MEDGER 15 minutes NO Shom
01/09/1861 30/09/1861 MEDGER 15 minutes NO Shom
01/10/1861 31/10/1861 MEDGER 15 minutes NO Shom
01/11/1861 30/11/1861 MEDGER 15 minutes NO Shom
01/12/1861 31/12/1861 MEDGER 15 minutes NO Shom
01/01/1862 31/01/1862 MEDGER 15 minutes NO Shom
01/02/1862 28/02/1862 MEDGER 15 minutes NO Shom
01/03/1862 31/03/1862 MEDGER 15 minutes NO Shom
01/04/1862 30/04/1862 MEDGER 15 minutes NO Shom
01/05/1862 31/12/1863 MEDGER High Water / Low Water YES Shom
01/05/1862 31/05/1862 MEDGER 15 minutes NO Shom
01/06/1862 30/06/1862 MEDGER 15 minutes NO Shom
01/07/1862 31/07/1862 MEDGER 15 minutes NO Shom
01/08/1862 31/08/1862 MEDGER 15 minutes NO Shom
01/09/1862 30/09/1862 MEDGER 15 minutes NO Shom
01/10/1862 31/10/1862 MEDGER 15 minutes NO Shom
01/11/1862 30/11/1862 MEDGER 15 minutes NO Shom
01/12/1862 31/12/1862 MEDGER 15 minutes NO Shom
01/01/1863 31/01/1863 MEDGER 15 minutes NO Shom
01/02/1863 28/02/1863 MEDGER 15 minutes NO Shom
01/03/1863 31/03/1863 MEDGER 15 minutes NO Shom
01/04/1863 30/04/1863 MEDGER 15 minutes NO Shom
01/05/1863 31/05/1863 MEDGER 15 minutes NO Shom
01/06/1863 30/06/1863 MEDGER 15 minutes NO Shom
01/07/1863 31/07/1863 MEDGER 15 minutes NO Shom
01/08/1863 31/08/1863 MEDGER 15 minutes NO Shom
01/09/1863 30/09/1863 MEDGER 15 minutes NO Shom
01/10/1863 31/10/1863 MEDGER 15 minutes NO Shom
01/11/1863 30/11/1863 MEDGER 15 minutes NO Shom
01/12/1863 31/12/1863 MEDGER 15 minutes NO Shom
01/01/1864 31/12/1865 MEDGER High Water / Low Water YES Shom
01/01/1864 31/01/1864 MEDGER 15 minutes NO Shom
01/02/1864 29/02/1864 MEDGER 15 minutes NO Shom
01/03/1864 31/03/1864 MEDGER 15 minutes NO Shom
01/04/1864 30/04/1864 MEDGER 15 minutes NO Shom
01/05/1864 31/05/1864 MEDGER 15 minutes NO Shom
01/06/1864 30/06/1864 MEDGER 15 minutes NO Shom
01/07/1864 31/08/1864 MEDGER High Water / Low Water YES Shom
01/07/1864 31/07/1864 MEDGER 15 minutes NO Shom
01/08/1864 31/08/1864 MEDGER 15 minutes NO Shom
01/09/1864 30/09/1864 MEDGER 15 minutes NO Shom
01/10/1864 31/10/1864 MEDGER 15 minutes NO Shom
01/11/1864 30/11/1864 MEDGER 15 minutes NO Shom
01/12/1864 31/12/1864 MEDGER 15 minutes NO Shom
01/01/1865 31/01/1865 MEDGER 15 minutes NO Shom
01/02/1865 28/02/1865 MEDGER 15 minutes NO Shom
01/03/1865 31/03/1865 MEDGER 15 minutes NO Shom
01/04/1865 30/04/1865 MEDGER 15 minutes NO Shom
01/05/1865 31/05/1865 MEDGER 15 minutes NO Shom
01/06/1865 30/06/1865 MEDGER 15 minutes NO Shom
01/07/1865 31/07/1865 MEDGER 15 minutes NO Shom
01/08/1865 31/08/1865 MEDGER 15 minutes NO Shom
01/09/1865 30/09/1865 MEDGER 15 minutes NO Shom
01/10/1865 31/10/1865 MEDGER 15 minutes NO Shom
01/11/1865 30/11/1865 MEDGER 15 minutes NO Shom
01/12/1865 31/12/1865 MEDGER 15 minutes NO Shom
01/01/1866 31/12/1867 MEDGER High Water / Low Water YES Shom
01/01/1866 31/01/1866 MEDGER 15 minutes NO Shom
01/02/1866 28/02/1866 MEDGER 15 minutes NO Shom
01/03/1866 31/03/1866 MEDGER 15 minutes NO Shom
01/04/1866 30/04/1866 MEDGER 15 minutes NO Shom
01/05/1866 31/05/1866 MEDGER 15 minutes NO Shom
01/06/1866 30/06/1866 MEDGER 15 minutes NO Shom
01/07/1866 31/07/1866 MEDGER 15 minutes NO Shom
01/08/1866 31/08/1866 MEDGER 15 minutes NO Shom
01/09/1866 30/09/1866 MEDGER 15 minutes NO Shom
01/10/1866 31/10/1866 MEDGER 15 minutes NO Shom
01/11/1866 30/11/1866 MEDGER 15 minutes NO Shom
01/12/1866 31/12/1866 MEDGER 15 minutes NO Shom
01/01/1867 31/01/1867 MEDGER 15 minutes NO Shom
01/02/1867 28/02/1867 MEDGER 15 minutes NO Shom
01/03/1867 31/03/1867 MEDGER 15 minutes NO Shom
01/04/1867 30/04/1867 MEDGER 15 minutes NO Shom
01/05/1867 28/05/1867 MEDGER 15 minutes NO Shom
18/06/1867 30/06/1867 MEDGER 15 minutes NO Shom
01/07/1867 31/07/1867 MEDGER 15 minutes NO Shom
01/08/1867 31/08/1867 MEDGER 15 minutes NO Shom
02/09/1867 30/09/1867 MEDGER 15 minutes NO Shom
01/10/1867 31/10/1867 MEDGER 15 minutes NO Shom
01/11/1867 30/11/1867 MEDGER 15 minutes NO Shom
01/12/1867 31/12/1867 MEDGER 15 minutes NO Shom
01/01/1868 31/12/1869 MEDGER High Water / Low Water YES Shom
01/01/1868 31/01/1868 MEDGER 15 minutes NO Shom
01/02/1868 29/02/1868 MEDGER 15 minutes NO Shom
01/03/1868 31/03/1868 MEDGER 15 minutes NO Shom
01/04/1868 30/04/1868 MEDGER 15 minutes NO Shom
01/05/1868 31/05/1868 MEDGER 15 minutes NO Shom
01/06/1868 30/06/1868 MEDGER 15 minutes NO Shom
01/07/1868 31/07/1868 MEDGER 15 minutes NO Shom
01/08/1868 31/08/1868 MEDGER 15 minutes NO Shom
01/09/1868 30/09/1868 MEDGER 15 minutes NO Shom
01/10/1868 31/10/1868 MEDGER 15 minutes NO Shom
01/11/1868 30/11/1868 MEDGER 15 minutes NO Shom
01/12/1868 31/12/1868 MEDGER 15 minutes NO Shom
01/01/1869 31/01/1869 MEDGER 15 minutes NO Shom
01/02/1869 28/02/1869 MEDGER 15 minutes NO Shom
01/03/1869 31/03/1869 MEDGER 15 minutes NO Shom
01/04/1869 30/04/1869 MEDGER 15 minutes NO Shom
01/05/1869 31/05/1869 MEDGER 15 minutes NO Shom
01/06/1869 30/06/1869 MEDGER 15 minutes NO Shom
01/07/1869 31/07/1869 MEDGER 15 minutes NO Shom
01/08/1869 31/08/1869 MEDGER 15 minutes NO Shom
01/09/1869 30/09/1869 MEDGER 15 minutes NO Shom
01/10/1869 31/10/1869 MEDGER 15 minutes NO Shom
01/11/1869 30/11/1869 MEDGER 15 minutes NO Shom
01/12/1869 31/12/1869 MEDGER 15 minutes NO Shom
01/01/1870 31/12/1871 MEDGER High Water / Low Water YES Shom
01/01/1870 31/01/1870 MEDGER 15 minutes NO Shom
01/02/1870 28/02/1870 MEDGER 15 minutes NO Shom
01/03/1870 31/03/1870 MEDGER 15 minutes NO Shom
01/04/1870 30/04/1870 MEDGER 15 minutes NO Shom
01/05/1870 31/05/1870 MEDGER 15 minutes NO Shom
01/06/1870 30/06/1870 MEDGER 15 minutes NO Shom
01/07/1870 31/07/1870 MEDGER 15 minutes NO Shom
01/08/1870 31/08/1870 MEDGER 15 minutes NO Shom
01/09/1870 30/09/1870 MEDGER 15 minutes NO Shom
01/10/1870 31/10/1870 MEDGER 15 minutes NO Shom
01/11/1870 30/11/1870 MEDGER 15 minutes NO Shom
01/12/1870 31/12/1870 MEDGER 15 minutes NO Shom
01/01/1871 31/01/1871 MEDGER 15 minutes NO Shom
01/02/1871 28/02/1871 MEDGER 15 minutes NO Shom
01/03/1871 31/03/1871 MEDGER 15 minutes NO Shom
01/04/1871 30/04/1871 MEDGER 15 minutes NO Shom
01/05/1871 31/05/1871 MEDGER 15 minutes NO Shom
01/06/1871 30/06/1871 MEDGER 15 minutes NO Shom
01/07/1871 31/07/1871 MEDGER 15 minutes NO Shom
01/08/1871 31/08/1871 MEDGER 15 minutes NO Shom
01/09/1871 30/09/1871 MEDGER 15 minutes NO Shom
01/10/1871 31/10/1871 MEDGER 15 minutes NO Shom
01/11/1871 30/11/1871 MEDGER 15 minutes NO Shom
01/12/1871 31/12/1871 MEDGER 15 minutes NO Shom
01/01/1872 31/12/1873 MEDGER High Water / Low Water YES Shom
01/01/1872 31/01/1872 MEDGER 15 minutes NO Shom
01/02/1872 29/02/1872 MEDGER 15 minutes NO Shom
01/03/1872 31/03/1872 MEDGER 15 minutes NO Shom
01/04/1872 30/04/1872 MEDGER 15 minutes NO Shom
01/05/1872 31/05/1872 MEDGER 15 minutes NO Shom
01/06/1872 30/06/1872 MEDGER 15 minutes NO Shom
01/07/1872 31/07/1872 MEDGER 15 minutes NO Shom
01/08/1872 31/08/1872 MEDGER 15 minutes NO Shom
01/09/1872 30/09/1872 MEDGER 15 minutes NO Shom
01/10/1872 31/10/1872 MEDGER 15 minutes NO Shom
01/11/1872 30/11/1872 MEDGER 15 minutes NO Shom
01/12/1872 31/12/1872 MEDGER 15 minutes NO Shom
01/01/1873 31/01/1873 MEDGER 15 minutes NO Shom
01/02/1873 28/02/1873 MEDGER 15 minutes NO Shom
01/03/1873 31/03/1873 MEDGER 15 minutes NO Shom
01/04/1873 30/04/1873 MEDGER 15 minutes NO Shom
01/05/1873 31/05/1873 MEDGER 15 minutes NO Shom
01/06/1873 30/06/1873 MEDGER 15 minutes NO Shom